> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pearcheck.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Testing

PearCheck has a `SANDBOX` mode which you can use for testing. This mode always returns dummy data. Different requests generate different kinds of responses allowing you to test all possible scenarios

| Request Details                                   | Response                |
| :------------------------------------------------ | :---------------------- |
| REQUEST-1                                         | `NOT_FOUND`, `DECLINED` |
| REQUEST-2                                         | `NOT_FOUND`,`REVIEW`    |
| It shouldn’t be similar to Request 1 or Request 2 | `FOUND`,`APPROVED`      |

If any field from REQUEST-1 is part of the request, the response will be `NOT_FOUND` or `DECLINED`.

If any field from REQUEST-2 is part of the request, the response will be `NOT_FOUND` or `REVIEW`.

If any field from REQUEST-1 or REQUEST-2 is not part of the request, the response will be `APPROVED` or `FOUND`.

## REQUEST-1

Response from this request will be `NOT_FOUND` or `DECLINED`.

| Data Key                    | Data Value                           |
| :-------------------------- | :----------------------------------- |
| name                        | Acme Inc                             |
| tax\_identification\_number | ending in 0 OR A OR a (e.g. XXXXXX0) |
| business\_entity\_id        | ending in 0 OR A OR a (e.g. XXXXXX0) |

## REQUEST-2

Response from this request will be `NOT_FOUND` or `REVIEW`.

| Data Key                    | Data Value                           |
| :-------------------------- | :----------------------------------- |
| name                        | Hooli Inc                            |
| tax\_identification\_number | ending in 1 OR B OR b (e.g. XXXXXX1) |
| business\_entity\_id        | ending in 1 OR B OR b (e.g. XXXXXX1) |
